GIRLS ID SESSIONS SCHEDULE

2024-25 GIRLS ID SESSIONS 

All players must register for the 2024-25 Player Placement Process before attending the ID Session.

ID SESSIONS NATIONAL U13-U15

If you were unable to attend the U13-U15 & U16-U19 sessions and are interested in ECNL and Regional League ID Sessions, Please complete the contact form.

GIRLs ID SESSIONS LOCAL COMPETITIVE

The following ID Sessions are for the Local Competitive Programs and are grouped by location. All players are required to attend both listed ID Session dates.


Please complete the contact form if ID Sessions are not listed for your player.


Mooresville

Mazeppa = Mazeppa Park | Bailey = Bailey Road Park

Age Session 1 Session 2 Location
U11 (2014) May 8 @5:30PM Bailey
U12 (2013) May 7 @5:30PM May 9 @5:30PM Bailey
U13 (2012) May 20 @5:30PM May 22 @5:30PM Bailey
U14 (2011) May 20 @7:15PM May 22 @7:15PM Bailey
U15 (2010) May 21 @5:30PM May 23 @5:30PM Bailey
U13 (2012) May 20 @5:30PM May 22 @5:30PM Bailey
U14 (2011) May 20 @7:15PM May 22 @7:15PM Bailey
U15 (2010) May 21 @5:30PM May 23 @5:30PM Bailey

North Meck

RBP = Richard Barry Park | Bailey = Bailey Road Park

Age Session 1 Session 2 Location
U11 (2014) May 8 @5:30PM Bailey
U12 (2013) May 7 @5:30PM May 9 @5:30PM Bailey
U13 (2012) May 20 @5:30PM May 22 @5:30PM Bailey
U14 (2011) May 20 @7:15PM May 22 @7:15PM Bailey
U15 (2010) May 21 @5:30PM May 23 @5:30PM Bailey
U13 (2012) May 20 @5:30PM May 22 @5:30PM Bailey
U14 (2011) May 20 @7:15PM May 22 @7:15PM Bailey
U15 (2010) May 21 @5:30PM May 23 @5:30PM Bailey

Matthews

All Sessions at Matthews Sportsplex

Age Session 1 Session 2
U11 (2014) May 8 @5:30PM
U12 (2013) May 8 @5:30PM
U13 (2012) May 21 @5:30PM May 23 @5:30PM
U14 (2011) May 21 @5:30PM May 23 @5:30PM
U15 (2010) May 21 @5:30PM May 23 @5:30PM
U13 (2012) May 21 @5:30PM May 23 @5:30PM
U14 (2011) May 21 @5:30PM May 23 @5:30PM
U15 (2010) May 21 @5:30PM May 23 @5:30PM

York County

All Sessions at Manchester Meadows

Scroll to see U8-U19 Sessions

Age Session 1 Session 2
U11 (2014) May 8 @5:30PM
U12 (2013) May 8 @5:30PM
U13 (2012) May 7 @5:30PM May 9 @5:30PM
U14 (2011) May 7 @5:30PM May 9 @5:30PM
U15 (2010) May 7 @5:30PM May 9 @5:30PM
U16 (2009) May 6 @7:15PM May 8 @7:15PM
U17 (2008) May 6 @7:15PM May 8 @7:15PM
U19 (2006/2007) May 6 @7:15PM May 8 @7:15PM
U16 (2009) May 6 @7:15PM May 8 @7:15PM
U17 (2008) May 6 @7:15PM May 8 @7:15PM
U19 (2006/2007) May 6 @7:15PM May 8 @7:15PM

Gaston County

All Sessions at Martha Rivers | WA Bess

Age Session 1 Session 1 Locations Session 2 Session 2 Locations
U11 (2014) May 7 @6PM Martha Rivers May 9 @6PM WA Bess
U12 (2013) May 7 @6PM Martha Rivers May 9 @6PM WA Bess
Share by: