2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|
Program Revenue | $5,762,441 | $6,204,746 | $6,570,740 |
Non Program Revenue | $1,767,352 | $2,046,645 | $3,561,561 |
Total Income | $7,529,793 | $8,251,391 | $10,132,302 |
Program Expenses | $1,320,417 | $1,416,090 | $1,592,862 |
Non Program Expenses | $6,159,051 | $6,769,406 | $8,468,163 |
Total Expenses | $7,479,468 | $8,185,496 | $10,061,026 |
Net Income | $50,325 | $65,895 | $71,276 |
OFFICE LOCATIONS
NORTH 10228 Bailey Rd Suite 203, Cornelius, NC 28031
SOUTH 936 Market Street Suite 204, Fort Mill, SC 29708
OFFICE HOURS | MON-THU 9AM-3PM
CALL US | 704-894-9995
© 2022 Charlotte Independence Soccer Club. All rights reserved.
https://www.independencesoccer.club/